Tenders
Sl No | Title ![]() |
Float Date | ID ![]() |
Expiry Date ![]() |
Zone / Region |
---|---|---|---|---|---|
131 | List of Contractors debarred/blacklisted from participating in the future tenders of FCI . | 2016-06-14 | 15760 | 2020-09-30 | Madhya Pradesh |
132 | Blacklisting of M/s Hanuman Enterprises, HTC Pabra | 2015-12-08 | 14156 | 2020-12-02 | Haryana |
133 | Blacklisting of M/s Bahuchar Traders, Mumbai | 2015-07-02 | 12759 | 2021-11-24 | Haryana |
134 | Details of Contractors for the Month of DECEMBER 2014 | 2015-02-02 | 11262 | 2020-03-31 | Assam |
135 | Revised Sale Price of Wheat_OMSS-D | 2014-10-17 | 10715 | 2020-11-30 | Assam |
136 | Details of Contractors for the Month of Sept 2014 | 2014-10-16 | 10704 | 2018-11-30 | Assam |
137 | Details of Contractors for the Month of MAY 2014 | 2014-06-06 | 9543 | 2018-07-31 | Assam |
138 | Details of Contractors for the Month of APRIL 2014 | 2014-05-09 | 9420 | 2019-06-30 | Assam |
139 | Details of Contractors for the Month of MARCH 2014 | 2014-04-07 | 9302 | 2018-05-31 | Assam |
140 | Details of Contractors for the Month of FEBRUARY 2014 | 2014-03-06 | 9091 | 2018-04-30 | Assam |
<< First << Previous 12 13 14 15 Next >> Last >> Showing Pages 14 of 15