Home >> Engineering >> Status of Augmentation of Storage Capacity under 12th Five Year Plan
Engineering
Status of Augmentation of Storage Capacity under 12th Five Year Plan
Status of Augmentation of Storage Capacity under 12th Five Year Plan i.e. from 2012-13 to 2016-17 | |||
Description | North East | Other Than North East | |
Total Approved Capacity | 2,92,730 MT | 76,220 MT | |
Financial Outlay | 509.76 Crore | 72.14 Crore | |
Capacity Completed | 1,17,680 MT (18 locations) | 20000 MT (3 locations) | |
Expenditure (from 01.04.2012 to 31.03.2017) | 225.91 crore | 17.64 Crore | |
Description | NE | Other Than NE | Total (NE + Other) |
1. Capacity completed in FY 2012-13 | 2,910 | - | 2,910 |
2. Capacity completed in FY 2013-14 | 2,500 | 20,000 | 22,500 |
3. Capacity completed in FY 2014-15 | 43,480 | - | 43,480 |
4. Capacity completed in FY 2015-16. | 64,810 | - | 64,810 |
5. Capacity completed in FY 2016-17 | 3,980 | - | 3,980 |
Total capacity completed under 12th Five Year Plan | 1,17,680 | 20000 | 1,37,680 |
Status of Augmentation of Storage Capacity under extended Central Sector Scheme i.e. from 2017-18 to 2021-22 | |||
Description | North East | Other Than North East | |
Total Approved Capacity as per SFC | 2,27,150 MT (39 Locations) | 93,220 MT (13 Locations) | |
Capacity to be constructed as per availablity of land made by State Government. | 1,05,890 MT (15 Locations) | 59,560 MT (09 Locations) | |
Financial Outlay | 315.41Crore | 104.58 Crore | |
Capacity Completed till date (30.04.2022) | 47,530 (7 locations) | 18,340 (3 locations) | |
Expenditure from 01.04.2017 to till 30.04.2022 | Rs.171.57 Crore | Rs.27.70 Crore | |
Description | NE | Other Than NE | Total (NE + Other) |
1. Capacity completed till date (30.04.2022) | 47,530 | 18,340 | 65,870 |
a. Capacity completed in FY 2017-18 | 7,930 | _ | 7,930 |
b. Capacity completed in FY 2018-19 | 17,100 | 18,340 | 35,440 |
c. Capacity completed in FY 2019-20 | 2,500 | _ | 2,500 |
d.Capacity completed in FY 2020-21 | Nil | Nil | Nil |
e.Capacity completed in FY 2021-22 | 20,000 | Nil | 20,000 |
2. Work in progress/is being taken up | 38,360 | 36,420 | 74,880 |
a. In progress. | 35,020 | 26,220 | 61,240 |
b. Being taken up. | 3,340 | 10,200 | 13,540 |
i. Champai/Mizroram (Temporary lease granted) |
3,340 | - | 3,340 |
ii. Dhumka Ph. II Jharkhand | 10,200 | 10,200 | |
3. Land identified, | 20,000 | - | 20,000 |
a) Land found suitable, non- encumbrance certificate issued by State Govt. (i) (50% land cost deposited for Silchar/Assam) |
20000 | - | 20,000 |
4.Shortfall in capacity due to constraint in available land size |
670 | 9,800 | 10,470 |
5. Proposal for Allotment of centre to CWC as per minutes of meeting held on 06.11.2020 by Ministry. Ministry has accorded approval for finalisation of MoU vide letter dated 05.04.21 for centres at (Zunheboto 5000 and Namsai -1670) |
6,670 | - | 6,670 |
6.Proposal dropped due to funds and time constraint | 1,13,920 | 28,660 | 1,42,580 |
Total (1+2+3+4+5+6) | 2,27,150 | 93,220 | 3,20,370 |