fci-logo Food Corporation of India Back to FCI Home

Finance and Accounts

Economic Cost

Financial Year Wise Economic Cost(Final) (Rs./qtl.)
 
Year Wheat Rice 
Rabi 2020-21
(01.04.2020-31.03.2021)
2683.84 -
Kharif 2020-21
(01.04.2020-31.03.2021)
- 3726.76
Accounting Year-Wise opening Stock adjusted weighted Economic Cost and Acquisition Cost (Rs./qtl.)
 
 YearStatus Pooled Cost
of grain
Procurement
Incidentals
Acquisition CostDistribution
Cost
Economic CostAnnual rate of
Buffer
Carring
Cost
Year Status Wheat Rice Wheat Rice Wheat Rice Wheat Rice Wheat Rice Wheat & Rice
2001-02 Audited 591.61  911.53  134.68  66.81 726.29 978.34  126.65  119.62 852.94 1097.96  205.52
2002-03 Audited 600.86  945.64  137.63  61.67 738.49 1007.31  145.51  157.72 884.00 1165.03  286.86
2003-04 Audited 610.80  990.89  138.20  30.68 749.00 1021.57  169.69  214.52 918.69 1236.09  289.02
2004-05 Audited 613.47  988.60  182.74  58.48 796.21 1047.08  222.80  256.51 1019.01 1303.59  303.37
2005-06 Audited 636.11  1028.20  171.20  39.12 807.31 1067,32  234.54  272.37 1041.85 1339.69  337.76
2006-07 Audited 728.27  907.94  180.15  193.66 908.42 1101.60  269.36  289.58 1177.78 1391.18  407.42
2007-08 Audited 903.30  1037.13  164.02  214.91 1067.32 1252.04  244.43  297.82 1311.75 1549.86  326.77
2008-09 Audited 955.54  1233.10  179.62  226.87 1135.16 1459.97  245.42  280.76 1380.58 1740.73  450.41
2009-10 Audited 1017.36  1346.55  206.88  288.60 1224.24 1635.15  200.37  184.92 1424.61 1820.07  405.14
2010-11 Audited 1064.32  1446.53  212.38  313.09 1276.70 1759.62  217.65  223.49 1494.35 1983.11  408.42
2011-12 Audited 1119.18  1512.20  235.68  350.00  1354.86  1862.20  240.39  260.74  1595.25  2122.94  426.42
2012-13 Audited 1219.41 1633.83 263.35 383.76 1482.76 2017.59 269.81 287.28 1752.57 2304.87 474.46
2013-14 Audited 1271.11 1762.01 286.41 463.53 1557.52 2225.54 350.80 389.97 1908.32 2615.51 446.28
2014-15 Audited 1317.82 1851.44 346.57 594.72 1664.39 2446.16 386.85 497.42 2051.24 2943.58 523.37
2015-16 Audited
1406.15 2004.06 367.08 618.17 1773.23 2622.23 354.16 503.24 2127.39 3125.47 440.15
2016-17 Audited
1467.49 2075.16 367.26 597.21 1834.75 2672.37 362.23 432.59 2196.98 3104.96 524.80
2017-18 Audited
1587.90 2291.03 303.91 481.55 1891.81 2772.58 406.11 507.73 2297.92 3280.31 512.30
2018-19 Unaudited
1676.02  2443.28 280.86  450.40  1956.88  2893.68  402.85   550.42 2359.73  3444.10  493.25 
2019-20 Revised Estimate
1761.51 2606.02  353.53  445.38  2115.07  3051.40  564.88  696.73  2679.95  3748.13  560.56 
2020-21 Budgeted Estimated  1850.18 2692.97  370.57  469.76  2220.75  3162.73  463.09  564.03  2683.84  3726.76  540.30