fci-logo Food Corporation of India Back to FCI Home
Home >> Procurement >> Minimum Support Price of Paddy, Wheat and Coarsegrain

Procurement

Minimum Support Price of Paddy, Wheat and Coarsegrain

                                                                                                                                                                                   [Rs. Per Quintal]

Marketing Year Paddy Wheat Jowar (Maldandi) Jowar (Hybrid) Bajra Ragi Maize  Barley
Common Grade 'A'
2010-11 1000 1030 1100 900 880 880 965 880 750
2011-12 1080 1110 Rs.1120/-  
(+Rs.50/- as bonus)
1000 980 980 1050 980 780
2012-13 1250 1280 1285 1520 1500 1175 1500 1175 980
2013-14 1310 1345 1350 1520 1500 1250 1500 1310 980
2014-15 1360 1400 1400 1550 1530 1250 1550 1310 1100
2015-16 1410 1450 1450 1590 1570 1275 1650 1325 1150
2016-17 1470 1510 1525 1650 1625 1330 1725  1365  1225
2017-18 1550 1590 1625 1725 1700 1425 1900 1425 1325
2018-19 1750 1770 1735 2450 2430 1950 2987  1700 1410
2019-20 1815 1835 1840 2570 2550  2000 3150  1760 1440
2020-21 1868 1888 1925 2640 2620 2150 3295 1850 1525
2021-22 1940 1960 1975 2758 2738 2250 3377 1870 1600
2022-23  2040 2060  2015  2990 2970   2350  3578  1962 1635
2023-24 -- -- 2125 -- -- -- -- -- 1735