भण्डार
अभिलेख
Food grains Stock in Central Pool (As on 1st day of the month) for last Ten years (2005-2014)
Year | Commodity | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice | 146.98 | 169.38 | 188.83 | 202.78 | 204.16 | 206.45 | 212.36 | 192.77 | 173.25 | 154.22 | 136.17 | 105.93 | |
Wheat | 280.47 | 242.00 | 208.39 | 178.34 | 344.03 | 415.86 | 398.01 | 381.08 | 354.98 | 322.63 | 301.32 | 275.69 | |
2014 | Total | 427.45 | 411.38 | 397.22 | 381.12 | 548.19 | 622.31 | 610.37 | 573.85 | 528.23 | 476.85 | 437.49 | 381.62 |
Unmilled Paddy | 233.15 | 220.54 | 190.43 | 153.35 | 123.02 | 113.61 | 95.88 | 81.28 | 66.50 | 47.86 | 143.24 | 168.93 | |
Coarsegrain | 3.76 | 7.15 | 10.89 | 11.33 | 11.90 | 11.89 | 11.98 | 9.71 | 7.45 | 6.31 | 5.03 | 242 | |
Year | Commodity | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
Rice | 322.21 | 353.84 | 357.69 | 354.68 | 347.28 | 333.06 | 315.08 | 292.36 | 205.73 | 190.33 | 168.54 | 142.17 | |
Wheat | 343.83 | 308.09 | 271.03 | 242.07 | 427.30 | 443.89 | 423.97 | 403.78 | 383.60 | 361.00 | 340.99 | 310.67 | |
2013 | Coarsegrain | 0.89 | 0.90 | 0.71 | 0.83 | 0.86 | 0.45 | 0.39 | 0.39 | 0.27 | 0.23 | 0.25 | 0.33 |
Unmilled Paddy | - | - | - | - | - | - | - | - | 92.78 | 61.29 | 175.09 | 215.04 | |
Total | 666.93 | 662.83 | 629.43 | 97.58 | 775.44 | 777.40 | 739.44 | 696.53 | 682.38 | 612.85 | 684.87 | 668.21 | |
Year | Commodity | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
Rice | 278.18 | 318.26 | 331.78 | 333.50 | 329.23 | 321.48 | 307.08 | 285.03 | 255.93 | 233.73 | 289.54 | 306.07 | |
Wheat | 256.76 | 234.25 | 212.55 | 199.52 | 381.94 | 501.69 | 498.08 | 475.26 | 461.60 | 431.53 | 405.75 | 376.52 | |
2012 | Coarsegrain | 0.95 | 0.95 | 0.93 | 0.93 | 0.94 | 0.94 | 0.53 | 0.76 | 0.59 | 0.59 | 0.59 | 0.63 |
Total | 554.89 | 553.46 | 545.26 | 533.95 | 712.11 | 824.11 | 805.69 | 761.05 | 718.12 | 665.85 | 695.88 | 683.22 | |
Year | Commodity | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
Rice | 255.80 | 278.02 | 287.26 | 288.20 | 277.60 | 276.41 | 268.57 | 252.71 | 227.14 | 203.59 | 260.83 | 270.63 | |
Wheat | 215.40 | 193.73 | 171.57 | 153.64 | 313.75 | 378.32 | 371.49 | 358.75 | 336.21 | 314.26 | 296.71 | 276.56 | |
2011 | Coarsegrain | 0.99 | 1.27 | 1.29 | 1.29 | 1.31 | 1.22 | 1.22 | 1.31 | 0.93 | 0.89 | 0.97 | 0.96 |
Total | 472.19 | 473.02 | 460.12 | 443.13 | 592.66 | 655.95 | 641.28 | 612.77 | 564.28 | 518.74 | 558.51 | 548.15 | |
Year | Commodity | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
Rice | 243.53 | 256.58 | 269.50 | 267.13 | 262.25 | 252.66 | 242.66 | 228.77 | 204.80 | 184.44 | 231.73 | 245.27 | |
2010 | Wheat | 230.92 | 206.23 | 183.88 | 161.25 | 337.13 | 351.62 | 335.84 | 320.47 | 298.62 | 277.77 | 255.58 | 239.14 |
Coarsegrain | 2.50 | 1.50 | 3.79 | 4.66 | 4.50 | 4.51 | 4.38 | 4.34 | 4.31 | 4.29 | 2.96 | 1.93 | |
Total | 476.95 | 464.31 | 457.17 | 433.04 | 603.88 | 608.79 | 582.88 | 553.58 | 507.73 | 466.50 | 490.27 | 486.34 | |
Year | Commodity | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
2009 |
Rice |
175.76 |
201.94 |
212.57 |
216.04 |
214.07 |
204.03 |
196.16 |
187.92 |
172.11 |
153.49 |
216.21 |
229.00 |
Wheat |
182.12 |
167.74 |
152.76 |
134.29 |
298.26 |
331.22 |
329.22 |
316.23 |
300.73 |
284.57 |
268.88 |
251.61 |
|
Corasegrain |
4.01 |
4.27 |
5.34 |
5.49 |
5.90 |
13.01 |
6.45 |
5.80 |
5.09 |
4.35 |
2.40 |
3.01 |
|
Total |
361.89 |
373.95 |
370.67 |
355.82 |
518.23 |
548.26 |
531.83 |
509.95 |
477.93 |
442.41 |
487.49 |
483.62 |
|
2008 |
Rice |
114.75 |
140.39 |
147.34 |
138.35 |
128.64 |
121.29 |
112.49 |
97.93 |
84.72 |
78.63 |
141.39 |
155.78 |
Wheat |
77.12 |
71.62 |
65.06 |
58.03 |
176.92 |
241.23 |
249.12 |
243.80 |
232.59 |
220.25 |
209.61 |
195.98 |
|
Corasegrain |
0.00 |
1.68 |
1.43 |
1.16 |
1.12 |
1.15 |
1.15 |
1.13 |
0.73 |
0.58 |
2.44 |
2.79 |
|
Total |
191.87 |
213.69 |
213.83 |
197.54 |
306.68 |
363.67 |
362.76 |
342.86 |
318.04 |
299.46 |
353.44 |
354.55 |
|
2007 |
Rice |
119.77 |
126.39 |
139.67 |
131.71 |
134.81 |
126.14 |
109.76 |
91.65 |
69.37 |
54.89 |
106.51 |
100.52 |
Wheat |
57.29 |
53.85 |
51.00 |
47.03 |
116.00 |
133.08 |
129.26 |
120.19 |
110.08 |
101.21 |
90.25 |
83.58 |
|
Corasegrain |
0.87 |
0.29 |
0.05 |
0.58 |
0.28 |
0.05 |
0.05 |
0.02 |
0.02 |
0.00 |
0.40 |
0.65 |
|
Total |
177.93 |
180.53 |
190.72 |
177.92 |
251.09 |
259.27 |
239.07 |
211.86 |
179.47 |
156.10 |
197.16 |
184.75 |
|
2006 |
Rice |
126.41 |
139.65 |
141.10 |
136.73 |
128.04 |
119.51 |
111.44 |
95.24 |
78.21 |
59.69 |
125.11 |
120.57 |
Wheat |
61.88 |
48.74 |
34.49 |
20.09 |
89.93 |
93.20 |
82.07 |
73.30 |
67.17 |
64.12 |
59.94 |
55.94 |
|
Corasegrain |
4.31 |
6.57 |
7.35 |
9.38 |
10.22 |
10.27 |
11.62 |
2.55 |
9.43 |
2.26 |
1.44 |
1.13 |
|
Total |
192.60 |
194.96 |
182.94 |
166.20 |
228.19 |
222.98 |
205.13 |
171.09 |
154.81 |
126.07 |
186.49 |
177.64 |
|
2005 |
Rice |
127.63 |
142.13 |
136.58 |
133.41 |
130.33 |
115.95 |
100.71 |
79.90 |
63.72 |
48.49 |
103.38 |
111.30 |
Wheat |
89.31 |
73.05 |
57.50 |
40.66 |
150.50 |
161.31 |
144.54 |
129.81 |
116.22 |
102.90 |
90.52 |
76.31 |
|
Corasegrain |
0.03 |
0.31 |
5.70 |
5.64 |
4.07 |
6.09 |
5.88 |
4.13 |
4.11 |
4.08 |
4.08 |
2.45 |
|
Total |
216.97 |
215.49 |
199.78 |
179.71 |
284.90 |
283.35 |
251.13 |
213.84 |
184.05 |
155.47 |
197.98 |
190.06 |