Stocks
Food grains Stock in Central Pool for the years 2016-2021
(Figs.in lakh MT)
Year |
Commodity |
Jan |
Feb |
March |
April |
May |
June |
July |
Aug |
Sep |
Oct |
Nov |
Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016
|
Rice |
126.89 |
162.39 |
194.24 |
221.61 |
213.20 |
207.91 |
194.14 |
180.06 |
165.31 |
144.74 |
125.21 |
110.59 |
Wheat |
237.88 |
203.35 |
168.65 |
145.38 |
314.45 |
326.38 |
301.81 |
275.90 |
242.45 |
213.28 |
188.41 |
164.96 |
|
Total |
364.77 |
365.74 |
362.89 |
366.99 |
527.65 |
534.29 |
495.95 |
455.96 |
407.76 |
358.02 |
313.62 |
275.55 |
|
Unmilled Paddy |
199.04 |
189.68 |
146.41 |
99.25 |
96.50 |
95.91 |
78.44 |
61.69 |
32.03 |
20.86 |
186.87 |
237.28 |
|
Coarsegrain |
0.99 |
0.44 |
1.34 |
2.51 |
2.69 |
2.58 |
2.54 |
2.54 |
2.53 |
1.32 |
1.40 |
1.59 |
|
Year | Commodity | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
Rice | 134.75 | 170.28 | 204.07 | 230.81 | 228.28 | 221.00 | 210.44 | 198.58 | 181.82 | 163.07 | 140.27 | 131.26 | |
Wheat | 137.47 | 115.25 | 94.29 | 80.59 | 296.41 | 334.40 | 322.75 | 300.59 | 278.16 | 258.66 | 238.50 | 216.65 | |
2017 | Total | 272.22 | 285.80 | 298.36 | 311.40 | 524.69 | 555.40 | 533.19 | 499.77 | 459.98 | 421.73 | 378.77 | 347.91 |
Unmilled Paddy | 242.18 | 183.14 | 164.64 | 100.05 | 93.30 | 100.64 | 80.96 | 57.38 | 32.98 | 17.36 | 196.46 | 253.80 | |
Coarsegrain | 1.44 | 1.31 | 1.35 | 1.61 | 1.64 | 1.59 | 1.56 | 1.56 | 1.52 | 1.30 | 1.37 | 1.35 | |
Year | Commodity | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Rice | 162.06 | 198.93 | 232.79 | 248.73 | 253.62 | 242.70 | 232.52 | 218.55 | 205.77 | 186.34 | 162.52 | 147.81 | |
Wheat | 195.62 | 175.47 | 151.55 | 132.31 | 353.45 | 437.55 | 418.01 | 408.58 | 385.09 | 356.25 | 331.35 | 306.29 | |
2018 | Total | 357.68 | 374.40 | 384.34 | 381.04 | 607.07 | 680.25 | 650.53 | 627.13 | 590.86 | 542.59 | 493.87 | 454.10 |
Unmilled Paddy | 254.42 | 210.00 | 142.47 | 77.16 | 65.43 | 78.75 | 64.25 | 46.10 | 30.47 | 16.56 | 165.67 | 266.57 | |
Coarsegrain |
1.62 | 1.76 | 1.32 | 1.13 | 0.97 | 0.95 | 0.90 | 0.72 | 0.55 | 0.47 | 2.02 | 2.08 | |
Year | Commodity | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Rice | 182.91 | 227.96 | 263.91 | 293.94 | 290.56 | 275.81 | 284.21 | 275.30 | 261.48 | 249.16 | 231.05 | 212.79 | |
Wheat | 271.21 | 239.31 | 201.09 | 169.92 | 331.60 | 465.60 | 458.31 | 435.88 | 414.90 | 393.16 | 373.77 | 351.75 | |
2019 | Total | 454.12 | 467.27 | 465.00 | 463.86 | 622.16 | 741.41 | 742.52 | 711.18 | 676.38 | 642.32 | 604.82 | 564.54 |
Unmilled Paddy | 274.16 | 266.81 | 204.49 | 155.55 | 133.80 | 120.08 | 105.10 | 79.92 | 59.70 | 40.55 | 196.54 | 259.11 | |
Coarsegrain |
2.01 | 2.01 | 1.15 | 0.58 | 1.51 | 1.46 | 1.46 | 1.47 | 1.47 | 1.11 | 3.88 | 3.21 |
Year | Commodity | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Rice | 237.15 | 274.51 | 309.76 | 322.39 | 285.03 | 274.44 | 271.71 | 253.40 | 221.95 | 192.61 | 167.92 | 145.40 | |
Wheat | 327.96 | 303.66 | 275.21 | 247.00 | 357.70 | 558.25 | 549.91 | 513.28 | 478.32 | 437.38 | 402.99 | 367.54 | |
2020 | Total | 565.11 | 578.17 | 584.97 | 569.39 | 642.73 | 832.69 | 821.62 | 766.68 | 700.27 | 629.99 | 570.91 | 512.94 |
Unmilled Paddy | 278.87 | 258.96 | 287.08 | 252.39 | 234.29 | 208.95 | 182.99 | 145.63 | 109.47 | 81.92 | 257.08 | 339.21 | |
Coarsegrain |
3.24 | 3.24 | 0.24 | 1.27 | 1.27 | 2.11 | 2.11 | 1.87 | 1.37 | 1.34 | 4.99 | 10.01 |
Year | Commodity | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
Rice | 186.69 | ||||||||||||
Wheat | 342.90 | ||||||||||||
2021 | Total | 529.59 | |||||||||||
Unmilled Paddy | 404.21 | ||||||||||||
Coarsegrain |
3.20 |